<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Campaign for an American Solution - Latest News</title>
		<link>http://www.americanhealthsolution.org/latest-news/</link>
		

		
		<item>
			<title>Politico: Insurance Outreach Will See 'How Public is Feeling'</title>
			<link>http://www.americanhealthsolution.org/politico-insurance-outreach-will-see-how-public-is-feeling/</link>
			<description>&lt;p&gt;From Politico: &amp;quot;The unprecedented effort by America's Health Insurance Plans, called the Campaign for an American Solution, includes a nationwide listening tour, advertising and an intense recruitment effort aimed at signing up Americans who are satisfied with their private insurance coverage&amp;hellip;&amp;quot;&lt;br /&gt;&lt;br /&gt;&amp;quot;The let&amp;rsquo;s-all-play-together approach is a marked departure from the Dr. No persona that helped insurers kill President Bill Clinton&amp;rsquo;s health care reform plan nearly 15 years ago...&amp;quot;&lt;br /&gt;&lt;br /&gt;&amp;quot;Group officials have been quietly briefing health care leaders about the coming campaign, including former Health and Human Services Secretary Donna Shalala, who gave it a positive review.&amp;nbsp; The industry&amp;rsquo;s efforts and others are crucial, she said, to push health care reform to the forefront of the presidential debate so that it becomes a top priority for the next administration.&amp;nbsp; 'Look, [insurers] already have considerable clout. They don't actually need to do this. I think they believe that they're going to learn something by doing this,' Shalala said. 'They want to get a feel for how the public is feeling out there.'&amp;quot;&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://dyn.politico.com/printstory.cfm?uuid=2DE920CC-3048-5C12-0096128CDFE78FF3&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Sun, 20 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/politico-insurance-outreach-will-see-how-public-is-feeling/</guid>
		</item>
		
		<item>
			<title>Columbus Dispatch: Health-Insurance Industry Wants to Show It Is Reform-Minded</title>
			<link>http://www.americanhealthsolution.org/columbus-dispatch-health-insurance-industry-wants-to-show-it-is-reform-minded/</link>
			<description>&lt;p&gt;From The Columbus Dispatch: &amp;quot;...Insurers know their industry will be front and center when the presidential candidates debate what to do about rising health-care costs and uninsured Americans. More important, they know that their industry will be front and center when a new president and new Congress will have the first real chance since 1994 to pass a comprehensive overhaul of the health-care system.&amp;quot;&lt;br /&gt;&lt;br /&gt;&amp;quot;That's why America's Health Insurance Plans, the industry's trade group, is launching a national campaign this week that will extend from the politics of the presidential race into next year's Washington public-policy debate.&amp;quot;&lt;br /&gt;&lt;br /&gt;&amp;quot;The group is going to do the only thing it can to participate in the debate with credibility: sit down with all comers at public events and take its lumps as it tries to persuade everyone that the industry is serious about helping more than its bottom line.&amp;quot;&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.dispatch.com/live/content/editorials/stories/2008/07/20/jr20.ART_ART_07-20-08_G5_3FAPN89.html&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Sun, 20 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/columbus-dispatch-health-insurance-industry-wants-to-show-it-is-reform-minded/</guid>
		</item>
		
		<item>
			<title>Health Insurance Plans Kick Off Health Care Reform Campaign</title>
			<link>http://www.americanhealthsolution.org/health-insurance-plans-kick-off-health-care-reform-campaign/</link>
			<description>&lt;p&gt;Press Release: America&amp;rsquo;s Health Insurance Plans (AHIP) today will launch the Campaign for an American Solution by participating in a roundtable discussion with people who are uninsured and community leaders in Columbus, Ohio.&lt;br /&gt;&lt;br /&gt;The campaign is a new national grassroots and educational initiative to build support for workable health care reform based on core principles shared by the Americans people: coverage, affordability, quality, value, choice and portability. &lt;br /&gt;&lt;br /&gt;&amp;ldquo;It is unacceptable that 47 million Americans are uninsured,&amp;rdquo; said Karen Ignagni, president and CEO of AHIP. &amp;ldquo;We look forward to hearing directly from the people of Columbus about their personal experiences and to sharing ideas about fixing health care.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Today&amp;rsquo;s discussion with uninsured Ohioans is the first of many events that will take place this year.&amp;nbsp; The campaign will engage in conversations with Americans from all walks of life&amp;mdash;those with coverage and those without, small business owners and employees, union leaders and members, physicians and other providers, and working families from diverse communities. &lt;br /&gt;&lt;br /&gt;The campaign today also announced a new print and online advertising effort to call attention to the challenges facing the U.S. health care system and encourage Americans to join the campaign. &lt;br /&gt;&lt;br /&gt;According to Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on U.S. Census Bureau March 2006 and 2007 Current Population Survey data, slightly more than 1.2 million Ohioans are uninsured, or 11 percent of the state&amp;rsquo;s population.&amp;nbsp; The same report estimates nearly 47 million Americans or 16 percent of Americans do not have insurance coverage.&lt;br /&gt;&lt;br /&gt;Over the past two years, AHIP&amp;rsquo;s Board of Directors has developed a range of comprehensive policy proposals to cover the uninsured, make health care more affordable, improve the quality of care and guarantee access to coverage in the individual market.&lt;br /&gt;&lt;br /&gt;AHIP&amp;rsquo;s plan to cover the uninsured is based on building on the strengths of the current system to make health insurance accessible to all Americans. Key elements of the plan include:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Making eligible for Medicaid every uninsured American living in poverty. &lt;/li&gt;&lt;li&gt;Strengthening the Children&amp;rsquo;s Health Insurance Program to include all children from low-income uninsured families.&lt;/li&gt;&lt;li&gt;Creating a health care coverage tax credit for working families. &lt;/li&gt;&lt;li&gt;Giving workers real portability with a new tax-free portable health account that can be used to purchase any type of health care coverage. Individuals, employers, the federal government and state governments could all contribute to the account.&lt;/li&gt;&lt;li&gt;Establishing a new federal performance grant program to assist states in expanding access to coverage, reducing costs and improving quality.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Today&amp;rsquo;s discussion in Columbus is unscripted, on-the-record and open to members of the news media. The uninsured Ohioans and community leaders participating in the roundtable are not being compensated. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;About the Campaign for an American Solution&lt;/strong&gt;&lt;br /&gt;The Campaign for an American Solution is a non-partisan, educational and grassroots initiative of America&amp;rsquo;s Health Insurance Plans (AHIP), the national trade association whose members provide coverage to more than 200 million people. The Campaign&amp;rsquo;s goal to build support for workable health care reform based on core principles supported by the American people: coverage, affordability, quality, value, choice and portability.&lt;/p&gt;</description>
			<pubDate>Tue, 22 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/health-insurance-plans-kick-off-health-care-reform-campaign/</guid>
		</item>
		
		<item>
			<title>AP: In Ohio, Insurance Industry Touts Health Reform</title>
			<link>http://www.americanhealthsolution.org/ap-in-ohio-insurance-industry-touts-health-reform/</link>
			<description>&lt;p&gt;&lt;br /&gt;From The Associated Press: &amp;quot;The health insurance industry is entering the campaign debate over how to make health care more affordable while retaining a large role for the private sector.&amp;quot;&lt;br /&gt;&lt;br /&gt;&amp;quot;America's Health Insurance Plans, an industry lobbying group, begins a nationwide tour in Columbus on Tuesday to seek comment on its ideas from uninsured Americans.&amp;quot;&lt;br /&gt;&lt;br /&gt;&amp;quot;The industry, whose famous &amp;quot;Harry and Louise&amp;quot; TV ad campaign helped scuttle President Clinton's efforts to reshape the health care system in the 1990s, says it wants to be less partisan.&amp;quot;&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.cleveland.com/ap/stories/index.ssf?/base/politics-2/1216666747253890.xml&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Mon, 21 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/ap-in-ohio-insurance-industry-touts-health-reform/</guid>
		</item>
		
		<item>
			<title>Campaign for an American Solution Announces Series of Ads</title>
			<link>http://www.americanhealthsolution.org/campaign-for-an-american-solution-announces-series-of-ads/</link>
			<description>&lt;p&gt;The Campaign for an American Solution announces the launch of its nationwide listening tour with a series of ads.&lt;br /&gt;&lt;br /&gt;To view the new ads, &lt;a href=&quot;http://www.ahip.org/content/default.aspx?docid=23989&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Tue, 22 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/campaign-for-an-american-solution-announces-series-of-ads/</guid>
		</item>
		
		<item>
			<title>Cleveland Plain Dealer: Health Insurance Industry Launches Own Reform Drive in Ohio</title>
			<link>http://www.americanhealthsolution.org/cleveland-plain-dealer-health-insurance-industry-launches-own-reform-drive-in-ohio/</link>
			<description>&lt;p&gt;From The Cleveland Plain Dealer: The health insurance industry wants you to know it feels your pain before the next president makes it feel some pain.&lt;br /&gt;&lt;br /&gt;To get ahead of the election debate on health-care reform, the nation's main health insurance trade group kicks off a nationwide health-care reform drive in Columbus today with a public meeting between its CEO and a group of uninsured Ohioans. America's Health Insurance Plans is planning events and TV ads throughout the country but picked Ohio to launch its campaign because it's a battleground state that demographically reflects the nation.&lt;br /&gt;&lt;br /&gt;Health-care reform ranks just behind the economy and Iraq war as the most important issue to voters, according to a nationwide poll released last week by Quinnipiac University. Health care advocates believe the next president will make changes.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.cleveland.com/plaindealer/stories/index.ssf?/base/news/121671545050621.xml&amp;amp;coll=2&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 22 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/cleveland-plain-dealer-health-insurance-industry-launches-own-reform-drive-in-ohio/</guid>
		</item>
		
		<item>
			<title>CQ: AHIP Announces New Campaign to Provide Health Insurance for All</title>
			<link>http://www.americanhealthsolution.org/cq-ahip-announces-new-campaign-to-provide-health-insurance-for-all/</link>
			<description>&lt;p&gt;From Congressional Quarterly: Insurance lobby America&amp;rsquo;s Health Insurance Plans has entered the ensuing debate on how to overhaul health care with the launch of a new grassroots campaign designed to provide high-quality and affordable insurance for all.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.cq.com/display.do?docid=2923120&amp;amp;productId=5&amp;amp;binderName=healthbeat-20080722&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt; (Please note that the story is password-protected.).&lt;/p&gt;</description>
			<pubDate>Tue, 22 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/cq-ahip-announces-new-campaign-to-provide-health-insurance-for-all/</guid>
		</item>
		
		<item>
			<title>National Underwriter: AHIP Unveils Outreach Campaign</title>
			<link>http://www.americanhealthsolution.org/national-underwriter-ahip-unveils-outreach-campaign/</link>
			<description>&lt;p&gt;From National Underwriter: America&amp;rsquo;s Health Insurance Plans representatives today traveled to Columbus, Ohio, to launch an effort to make its case to voters.&lt;br /&gt;&lt;br /&gt;AHIP, Washington, introduced the AHIP Campaign for an American Solution initiative with a roundtable discussion that included community leaders and uninsured people from Columbus.&lt;br /&gt;&lt;br /&gt;The campaign also includes new print ads and new Web ads.&lt;br /&gt;&lt;br /&gt;AHIP has been trying to counter arguments in favor of a single-payer health system by supporting efforts to provide different types of help for different types of uninsured people.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.lifeandhealthinsurancenews.com/cms/nulh/Breaking+News/2008/07/22-ahip-ab&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 22 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/national-underwriter-ahip-unveils-outreach-campaign/</guid>
		</item>
		
		<item>
			<title>BNA: Insurance Association Launches Campaign to Increase Support for Reform Proposals</title>
			<link>http://www.americanhealthsolution.org/bna-insurance-association-launches-campaign-to-increase-support-for-reform-proposals/</link>
			<description>&lt;p&gt;Reproduced with Permission from BNA's Health Care Daily Report: America's Health Insurance Plans, a lobby group for the insurance industry, kicked off its Campaign to gain grassroots support for and get feedback on the association's proposals for health care reform July 22 in a discussion with uninsured individuals in Columbus, Ohio.&lt;br /&gt;&lt;br /&gt;The &amp;quot;Campaign for an American Solution&amp;quot; stop was the first in a number of roundtable discussions with citizens across America about the association's plans for universal coverage and more affordable, higher quality care, which focus on the private sector and the government both playing a role.&lt;br /&gt;&lt;br /&gt;&amp;quot;People are looking for a blend of the best of the public and private sector strategies,&amp;quot; AHIP Chief Executive Officer Karen Ignani said in a teleconference with reporters about the campaign. &amp;quot;The issue of healthcare is front and center for regular people and they are going to be expecting the next president not only to prioritize it but to get the job done.&amp;quot;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Protest&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Health Care for America Now, a coalition of unions including the AFL-CIO and Service Employees International Union, and other organizations like MoveOn.org, protested the event in Ohio.&lt;br /&gt;&lt;br /&gt;&amp;quot;Americans know that the last people we can trust to fix the health care mess are insurance companies,&amp;quot; Richard Kirsch, national campaign manager for Health Care for America Now, said in a statement.&lt;br /&gt;&lt;br /&gt;AHIP's proposal is to guarantee coverage by creating state-sponsored Guarantee Access Plans to cover the highest-risk individuals, those with expected claims that are two times the statewide average or more, and having health insurance companies guarantee coverage to all other applicants, according to the Campaign's Web site.&lt;br /&gt;&lt;br /&gt;The plan would also limit rescissions, the retroactive cancellation of a holder's health insurance plan because of mistakes or misrepresentations on their application, and would create a third-party review process to resolve disputes about pre-existing condition exclusions and rescissions.&lt;br /&gt;&lt;br /&gt;Strategies to repair the safety net, development of refundable tax credits for working families, and plans to address cost and quality issues will also be discussed during the campaign's meetings with consumers, Ignagni said.&lt;br /&gt;&lt;br /&gt;Reproduced with permission from BNA's Health Care Daily Report, Vol. 13, No. 141 (July 23, 2008).&lt;br /&gt;Copyright 2008 by The Bureau of National Affairs, Inc.&lt;br /&gt;(800-372-1033)&lt;br /&gt; &lt;a href=&quot;http://www.bna.com&quot; target=&quot;_blank&quot;&gt;http://www.bna.com&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 23 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/bna-insurance-association-launches-campaign-to-increase-support-for-reform-proposals/</guid>
		</item>
		
		<item>
			<title>Modern Healthcare: Campaign for Reform</title>
			<link>http://www.americanhealthsolution.org/modern-healthcare-campaign-for-reform/</link>
			<description>&lt;p&gt;From Modern Healthcare: As the lobbying group for health insurers embarks on its coast-to-coast &amp;quot;listening tour&amp;quot; and launches an advertising campaign to build support for its healthcare reform ideas, providers said they were encouraged yet still skeptical about the industry's motivations.&lt;br /&gt;&lt;br /&gt;The campaign started last week in Columbus, Ohio, where America's Health Insurance Plans held a roundtable discussion with uninsured Ohioans at a local YMCA. Those uninsured attending the hourlong session included a recent college graduate, a woman who lives at the YMCA and an attorney. Outside, about 200 protesters picketed the event.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://modernhealthcare.com/apps/pbcs.dll/article?AID=/20080728/SUB/618830036&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt; (Please note that the story is password-protected.).&lt;/p&gt;</description>
			<pubDate>Mon, 28 Jul 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/modern-healthcare-campaign-for-reform/</guid>
		</item>
		
		<item>
			<title>Detroit Free Press: Health Insurance Trade Group Meets Detroiters</title>
			<link>http://www.americanhealthsolution.org/detroit-free-press-health-insurance-trade-group-meets-detroiters/</link>
			<description>&lt;p&gt;From Detroit Free Press: April Readus just had a child. She worked that Friday, she said, gave birth on Saturday, and was back to work on Tuesday to earn money for pediatrician visits.&lt;br /&gt;Oneida Gorecki left her job in June. She said she kept her hours low to keep her husband eligible for Medicare. She relies on Mercy Primary Care Center, a facility on Detroit's east side that serves uninsured people.&lt;br /&gt;&lt;br /&gt;Charilyn Goolsby is insured through her husband's work, but said she can't afford to give health insurance to the workers at her small business.&lt;br /&gt;&lt;br /&gt;Readus, Gorecki and Goolsby were three of six women who met at Second Ebenezer Church in Detroit at the request of the health insurance industry group AHIP, America's Health Insurance Plans. They talked to Chief Executive Karen Ignagni about their health care and insurance issues. This was AHIP's second meeting on health care reform in its Campaign for an American Solution.&lt;br /&gt;&lt;br /&gt;The women's message: We need better and affordable health care and coverage. We need to be treated equally, regardless of our insurance status. We need universal health care.&lt;br /&gt;&lt;br /&gt;AHIP's response: We need more federal funding to shore up the safety net of public programs such as Medicaid, Medicare and MIChild.&lt;br /&gt;&lt;br /&gt;We need better subsidies. We need to cap health care expenses. We need tax credits for working individuals who earn up to $80,000 to use toward health care.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.freep.com/apps/pbcs.dll/article?AID=/20080814/NEWS01/808140374&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 14 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/detroit-free-press-health-insurance-trade-group-meets-detroiters/</guid>
		</item>
		
		<item>
			<title>WJR Detroit: CEO of America's Health Insurance Plan on "The Big Story"</title>
			<link>http://www.americanhealthsolution.org/wjr-detroit-ceo-of-america-s-health-insurance-plan-on-the-big-story/</link>
			<description>&lt;p&gt;From WJR AM760 Detroit: Karen Ignagni, CEO of America's Health Insurance Plan, was interviewed on The Big Story on WJR AM760 in Detroit, Michigan.&lt;br /&gt;&lt;br /&gt;To download audio or read a transcript of the broadcast, &lt;a href=&quot;http://www.americanhealthsolution.org/detroit-radio-coverage/&quot;&gt;click here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Wed, 13 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/wjr-detroit-ceo-of-america-s-health-insurance-plan-on-the-big-story/</guid>
		</item>
		
		<item>
			<title>Politico: They're Back...</title>
			<link>http://www.americanhealthsolution.org/politico-they-re-back/</link>
			<description>&lt;p&gt;From Politico: Harry and Louise &amp;ndash; that fictional Everyman couple that starred in ads widely credited with helping to kill health-care reform in 1994 &amp;ndash; are returning to the small screen. This time, though, they&amp;rsquo;ll be urging that an overhaul of the health-care system be the nation&amp;rsquo;s top domestic priority.&lt;br /&gt;&lt;br /&gt;The spots, featuring the same actors and kitchen table, will run through both Republican and Democratic national conventions, airing between August 24 and Sept. 7, said Stephanie Cathcart, spokeswoman for the National Federation of Independent Business.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.politico.com/blogs/thecrypt/0808/Theyre_baaack_.html&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 18 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/politico-they-re-back/</guid>
		</item>
		
		<item>
			<title>Politico: Harry and Louise II</title>
			<link>http://www.americanhealthsolution.org/politico-harry-and-louise-ii/</link>
			<description>&lt;p&gt;From Politico: The new Harry and Louise ad we told you about yesterday is now on the Web. In the 30-second spot, the two chat about &amp;quot;Lisa&amp;rsquo;s husband,&amp;quot; who was diagnosed with cancer but can't afford coverage because he joined a startup.&lt;br /&gt;&lt;br /&gt;&amp;quot;Too many people are falling through the cracks,&amp;quot; Harry says.&lt;br /&gt;&lt;br /&gt;&amp;quot;Whoever the next president is, health care should be at the top of his agenda. Bring everyone to the table and make it happen,&amp;quot; Louise replies.&lt;br /&gt;&lt;br /&gt;The original Harry and Louise ads were credited with helping to kill health care reform in 1994 and were paid for by the now-defunct Health Insurance Association of America, a forerunner of America&amp;rsquo;s Health Insurance Plans.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.politico.com/blogs/thecrypt/0808/Harry_and_Louise_II_.html&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 19 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/politico-harry-and-louise-ii/</guid>
		</item>
		
		<item>
			<title>Ignagni Joins Ad Sponsors at Press Conference</title>
			<link>http://www.americanhealthsolution.org/ignagni-joins-ad-sponsors-at-press-conference/</link>
			<description>&lt;p&gt;Press Release: America's Health Insurance Plans (AHIP) today welcomed a new ad campaign by a broad stakeholder coalition that urges the next president and Congress to put health care reform at the top of the national agenda.&lt;br /&gt;&lt;br /&gt;Sponsored by the American Cancer Society Cancer Action Network, the American Hospital Association, the Catholic Health Association, Families USA and the National Federation of Independent Business, the ads feature the fictional characters Harry and Louise.&lt;br /&gt;&lt;br /&gt;Appearing with the sponsor organizations at a news conference at the National Press Club, AHIP President and CEO Karen Ignagni applauded their focus on cooperation and consensus building.&lt;br /&gt;&lt;br /&gt;&amp;quot;We fully support this campaign because the seeds of workable reform are planted in efforts like this: diverse stakeholders from across the spectrum working together to find common ground,&amp;quot; Ignagni said.&lt;br /&gt;&lt;br /&gt;&amp;quot;Over the past two years, AHIP's Board of Directors has developed a range of comprehensive policy proposals to ensure that all Americans have access to affordable, high-quality health care.&amp;nbsp; Our plan is coverage you can afford, coverage you can keep, coverage for all Americans,&amp;quot; said Ignagni.&lt;br /&gt;&lt;br /&gt;&amp;quot;While offering solutions is important, we know that real progress will not happen unless stakeholders reach out and work together. That&amp;rsquo;s why we are pleased to be here to lend our support as the AHA, the American Cancer Society, the Catholic Health Association, Families USA and NFIB come together to launch this new campaign,&amp;quot; said Ignagni.&lt;/p&gt;</description>
			<pubDate>Tue, 19 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/ignagni-joins-ad-sponsors-at-press-conference/</guid>
		</item>
		
		<item>
			<title>C-SPAN: Harry &amp; Louise Healthcare Ads Return</title>
			<link>http://www.americanhealthsolution.org/c-span-harry-louise-healthcare-ads-return/</link>
			<description>&lt;p&gt;From C-SPAN: Harry and Louise, the fictional couple who helped to defeat the Clinton health reform program, return for Campaign 2008. A coalition of health associations and the National Federation of Independent Business, which created the original campaign, discuss the new ads at a National Press Club news conference.&lt;br /&gt;&lt;br /&gt;To watch the discussion, &lt;a href=&quot;rtsp://video1.c-span.org/15days/e081908_healthcare.rm&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Tue, 19 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/c-span-harry-louise-healthcare-ads-return/</guid>
		</item>
		
		<item>
			<title>CBS News: Health Care Ads Go Retro, With a Twist</title>
			<link>http://www.americanhealthsolution.org/cbs-news-health-care-ads-go-retro-with-a-twist/</link>
			<description>&lt;p&gt;From CBS News: They were television icons back in the 1990s - a fictional couple starring not in a sitcom, but in political ads that transformed a very real national debate, reports CBS News correspondent Wyatt Andrews.&lt;br /&gt;&lt;br /&gt;Fifteen years ago, when President Clinton was proposing universal health coverage and First Lady Hillary Clinton was selling it to Congress, the Harry and Louise ads instantly unified the opposition by labeling the Clinton plan a government takeover.&lt;br /&gt;&lt;br /&gt;&amp;quot;The government picks health plans, then we have to pick a plan from their list,&amp;quot; Louise used to complain to her husband.&lt;br /&gt;&lt;br /&gt;To read the entire article and view video from the CBS News piece, click &lt;a href=&quot;http://www.cbsnews.com/stories/2008/08/19/eveningnews/main4365130.shtml&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;&lt;div align=&quot;center&quot;&gt;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 19 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/cbs-news-health-care-ads-go-retro-with-a-twist/</guid>
		</item>
		
		<item>
			<title>Modern Healthcare: Getting the Party Started</title>
			<link>http://www.americanhealthsolution.org/modern-healthcare-getting-the-party-started/</link>
			<description>&lt;p&gt;From Modern Healthcare: Healthcare interest groups, lobbyists and politicos are pumping millions of dollars and an untold number of hours into an effort to keep healthcare a major part of the agenda at the upcoming Democratic and Republican nominating conventions.&lt;br /&gt;&lt;br /&gt;With the headlines currently dominated by the struggling economy, the lending crisis and military action by Russia, the conventions&amp;mdash;the Democrats in Denver and the GOP in Minnesota's Twin Cities area&amp;mdash;may be the industry's best chance to capture the attention of the country's leaders before the election. Both of the presumed major party candidates, Democrat Barack Obama and Republican John McCain, have released plans for reforming healthcare, but the conventions will allow the nominees and the party to fine tune their messages for the final thrust before the November election.&lt;br /&gt;&lt;br /&gt;&amp;quot;Conventions and the presidential debates, that's when the public pays attention,&amp;quot; said Allan Lichtman, professor of history at American University in Washington.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://modernhealthcare.com/apps/pbcs.dll/article?AID=/20080818/REG/930445660&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt; (Please note that the story is password-protected.).&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 18 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/modern-healthcare-getting-the-party-started/</guid>
		</item>
		
		<item>
			<title>Press Release: Uninsured Report Highlights Urgent Social and Economic Challenge for the Nation</title>
			<link>http://www.americanhealthsolution.org/press-release-uninsured-report-highlights-urgent-social-and-economic-challenge-for-the-nation/</link>
			<description>&lt;p&gt;Press Release &amp;ndash; Karen Ignagni, President and CEO of America's Health Insurance Plans (AHIP), today released the following statement on new data released by the U.S. Census Bureau showing that more than 45 million Americans are uninsured:&lt;br /&gt;&lt;br /&gt;&amp;quot;Today's report showing that 45 million Americans are uninsured highlights a critical social and economic challenge that the nation must address. While the Census Bureau reports a modest decline in the uninsured rate, this does not reduce the urgency of the crisis.&amp;nbsp; Over the past two years, our community has put forth a series of proposals to cover the uninsured, improve quality, and reduce skyrocketing health care costs.&amp;nbsp; We need coverage for all Americans, coverage they can afford, and coverage they can keep.&amp;quot;&lt;/p&gt;</description>
			<pubDate>Tue, 26 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/press-release-uninsured-report-highlights-urgent-social-and-economic-challenge-for-the-nation/</guid>
		</item>
		
		<item>
			<title>L.A. Times: Number of Americans Without Health Insurance Falls</title>
			<link>http://www.americanhealthsolution.org/l-a-times-number-of-americans-without-health-insurance-falls/</link>
			<description>&lt;p&gt;From Los Angeles Times: Thanks mostly to expanded government health coverage for children, the number of people without health insurance fell in 2007 for the first time since President Bush took office, the U.S. Census Bureau said Tuesday.&lt;br /&gt;&lt;br /&gt;In all, the number of people without health insurance dropped last year to 45.7 million, from 47 million in 2006, according to the bureau's annual report on income, poverty and health insurance. That's a drop to 15.3% of Americans from 15.8%.&lt;br /&gt;&lt;br /&gt;Some healthcare experts had expected the number of uninsured to increase as the long-term erosion of private, employment-based coverage continued. Instead, the figures showed a shift toward government coverage that added fuel to the debate over how to best expand access to healthcare.&lt;br /&gt;&lt;br /&gt;To read the entire article, &lt;a href=&quot;http://www.latimes.com/business/careers/work/la-fi-census27-2008aug27,0,1095835.story&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;br /&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 27 Aug 2008 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.americanhealthsolution.org/l-a-times-number-of-americans-without-health-insurance-falls/</guid>
		</item>
		
		<item>
			<title>Modern Healthcare: Census Bureau Finds Decline in Ranks of Uninsured</title>
			<link>http://www.americanhealthsolution.org/modern-healthcare-census-bureau-finds-decline-in-ranks-of-uninsured/</link>
